%GMTIME{"format"}%
Variable: | Unit: | Example |
---|---|---|
$seconds | seconds | 59 |
$minutes | minutes | 59 |
$hours | hours | 23 |
$day | day of month | 31 |
$wday | day of the Week (Sun, Mon, Tue, Wed, Thu, Fri, Sat) | Thu |
$dow | day of the week (Sun = 0) | 2 |
$week | number of week in year (ISO 8601) | 34 |
$month | short name of month | Dec |
$mo | 2 digit month | 12 |
$year | 4 digit year | 1999 |
$ye | 2 digit year | 99 |
$tz | either "GMT" (if set to gmtime), or offset such as "-0700" (if set to servertime) | GMT |
$iso | ISO format timestamp | 2024-12-05T16:42:05Z |
$rcs | RCS format timestamp | 2024/12/05 16:42:05 |
$http | E-mail & http format timestamp | Thu, 05 Dec 2024 16:42:05 GMT |
$epoch | Number of seconds since 00:00 on 1st January, 1970 | 1733416925 |
%GMTIME{"$day $month, $year - $hour:$min:$sec"}%
expands to 05 Dec, 2024 - 16:42:05